Bar Menu
Sake |
||||||||
---|---|---|---|---|---|---|---|---|
Glass 3 oz | Carafe 6 oz | Bottle 24 oz | ||||||
Rotating Sake Menu - Ask your bartender | - | - | - |
Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | 3 oz | |||||||
8000 Generations (Rice) | - | 13 | ||||||
Akarui Nouson (Sweet Potato) | - | 13 | ||||||
Akarui Nouson Akaimo (Sweet Potato) | - | 13 | ||||||
Akazaru (Sweet Potato) | - | 10 | ||||||
Amami (Black Sugar) | - | 18 | ||||||
Asahi Mannen Kuro Koji (Sweet Potato) | - | 13 | ||||||
Ayamurasaki Hozan (Sweet Potato) | - | 10 | ||||||
Beni Ikko (Sweet Potato) | - | 18 | ||||||
Beninanko (Umeshu) | - | 13 | ||||||
Beniotome (Sesame) | - | 10 | ||||||
Capitan 10 Year (Barley) | - | 22 | ||||||
Colorful (Sweet Potato) | - | 18 | ||||||
Crio Frozen Moon Sweet Potato | 26 | 41 | ||||||
Enter Shochu (Rice) | - | 13 | ||||||
Gokoo (Barley) | - | 15 | ||||||
Goro (Sweet Potato) | - | 22 | ||||||
Gyokuro (Rice) | - | 15 | ||||||
Hyakunen no Kodoku (Barley) | 22 | 30 | ||||||
Jinkoo (Sweet Potato) | - | 15 | ||||||
Jougo (Black Sugar) | - | 10 | ||||||
Kana (Black Sugar) | - | 22 | ||||||
Kase (Barley) | - | 15 | ||||||
Kawabe (Rice) | - | 13 | ||||||
Kintaro (Barley) | - | 13 | ||||||
Kiroku (Sweet Potato) | - | 13 | ||||||
Kiroku Limited Muroka (Sweet Potato) | - | 15 | ||||||
Kougin no Sasayaki (Barley) | - | 18 | ||||||
Kozuru Kuro (Sweet Potato) | - | 10 | ||||||
Kuradashi Genshu (Sweet Potato) | - | 22 | ||||||
Lento (Black Sugar) | - | 10 | ||||||
Mannen Boshi Genshu (Barley | 18 | 25 | ||||||
Masako 11 Year (Barley) | - | 18 | ||||||
Mizu Green Tea (barley) | - | 15 | ||||||
Mizu Lemongrass (Rice) | - | 15 | ||||||
Mizu Sakura Cask (Barley) | 11 | 22 | ||||||
Mori Izou Gokujou Super Premium (Sweet Potato) | 35 | 70 | ||||||
Mugi Hokka (Barley) | - | 13 | ||||||
Mura Mugi (Barley) | - | 10 | ||||||
Naka Naka (Barley) | - | 13 | ||||||
Nankai (Black Sugar) | - | 15 | ||||||
Nankai Gold (Black Sugar) | 22 | 34 | ||||||
Nouka no Yome Yaki Imo (Sweet Potato) | - | 15 | ||||||
Nouka no Yome Murasaki Yaki Imo (Sweet Potato) | - | 13 | ||||||
Osuzuyama Yamaneko (Sweet Potato) | - | 13 | ||||||
Osuzuyama Yamasemi (Rice) | - | 13 | ||||||
Satoh Kuro (Sweet Potato) | - | 25 | ||||||
Selephant (Black Sugar) | - | 25 | ||||||
Sennen No Nemuri (Barley) | 14 | 25 | ||||||
Shiroyutaka Hozan (Sweet Potato) | - | 18 | ||||||
Ryugu 30% (Black Sugar) | - | 18 | ||||||
Taiko no Kuro Usagi (Black Sugar) | - | 13 | ||||||
Tan Taka Tan (Shiso) | - | 10 | ||||||
Tenguzakura Ikenohara (Sweet Potato) | - | 15 | ||||||
Tenguzakura Ikenohara Genshu (Sweet Potato) | - | 18 | ||||||
Tenguzakura Yaki Imo Genshu (Sweet Potato) | - | 25 | ||||||
Tenpai (Barley) | - | 10 | ||||||
Tenshi no Yuwaku (Sweet Potato) | 18 | 25 | ||||||
Toji Junpei "Crimson" (Sweet Potato) | - | 15 | ||||||
Toji Junpei Beni Imo Hanadori (Sweet Potato) | 25 | 48 | ||||||
Tomi no Hozan (Sweet Potato) | - | 10 | ||||||
Tori Kai (Rice) | - | 25 | ||||||
Towari (Buckwheat) | - | 13 | ||||||
Tsukushi Kuro (Barley) | - | 10 | ||||||
Tsurushi Floating Moon (Sweet Potato) | 26 | 41 | ||||||
Yanagita Koma | - | 10 | ||||||
Yufuin Black Label (Barley) | - | 10 |
Awamori |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | 3 oz | |||||||
Chuko Yokka Koji | 13 | 18 | ||||||
Chuko Kusu | 15 | 25 | ||||||
Nanpu Kusu | 13 | 18 | ||||||
Hana Shimauta | - | 10 | ||||||
Mizuho Awamori | - | 13 | ||||||
Ryukyu Ocho | - | 10 | ||||||
Sakura Yama Kawa | 32 | 55 | ||||||
Taragawa Awamori | - | 18 | ||||||
Zuisen Hakuryu | - | 18 | ||||||
Helios Kura Awamori | - | 10 |
Whisky |
||||||||
---|---|---|---|---|---|---|---|---|
Taste 1 oz | Pour 2 oz | |||||||
Akkeshi - New Born 2019 Single Malt | 30 | 60 | ||||||
Akkeshi - Kanro "Cold Drops of Dew" Single Malt | 32 | 64 | ||||||
Akkeshi - Boshu "Sowing of the Grains" Peated Single Malt | 32 | 64 | ||||||
Akkeshi - Usui "Rainwater" Malt and Grain | 32 | 64 | ||||||
Akkeshi - Ritto "Winter Begins" Single Malt | 32 | 64 | ||||||
Akkeshi - Seimei "Radiance of Pure Life" Single Malt | 32 | 64 | ||||||
Chichibu Ex-Red Wine Single Malt | 36 | 72 | ||||||
Chichibu On The Way Single Walt | 29 | 58 | ||||||
Chichibu Scooby Single Malt | 34 | 68 | ||||||
Chichibu The First Ten Single Malt | 39 | 78 | ||||||
Chichibu The Peated Single Malt 2022 | 32 | 65 | ||||||
Chichibu US 2020 Peated Single Malt | 30 | 60 | ||||||
Chichibu US 2021 Single Malt | 30 | 60 | ||||||
Chichibu US 2022 Single Malt | 30 | 60 | ||||||
Chichibu Year of the Boar Single Malt | 32 | 65 | ||||||
Chichibu Year of the Rat Single Malt | 32 | 65 | ||||||
Chichibu Year of the Ox Single Malt | 32 | 65 | ||||||
Chichbu Year of the Tiger Single Malt | 32 | 65 | ||||||
Chichibu x Komagatake - Double Distilleries | 32 | 65 | ||||||
Eigashima - Akashi Malt + Grain | 13 | 26 | ||||||
Eigashima - Akashi Sake Cask 5 year Single Malt | 32 | 64 | ||||||
Eigashima - Akashi Sherry Cask 5 Year Single Malt | 27.5 | 55 | ||||||
Eigashima - Akashi Ume Cask 4 Year Single Malt | 23 | 46 | ||||||
Eigashima - Akashi Ume Whisky | 5 | 10 | ||||||
Eigashima - Akashi White Oak Single Malt | 15 | 31 | ||||||
Eigashima Akashi Pinot Cask Single Malt | 26 | 52 | ||||||
Fukano - Fukano 2022-23 Edition | 26 | 52 | ||||||
Ichiro's Malt and Grain | 13 | 26 | ||||||
Ichiro's Malt and Grain - Limited Edition | 24 | 48 | ||||||
Kanosuke - First Edition 2021 Single Malt | 25 | 50 | ||||||
Kanosuke - Limited Edition 2022 Single Malt | 25 | 50 | ||||||
Kanosuke - New Born Single Malt | 24 | 48 | ||||||
Kirin - Fuji World Blend | 10 | 20 | ||||||
Kirin - Fuji Single Grain | 15 | 31 | ||||||
Mars Komagatake IPA Cask Single Malt 2020 | 27.5 | 55 | ||||||
Mars Komagatake IPA Cask Single Malt Peated 2021 | 27.5 | 55 | ||||||
Mars Komagatake Limited 2019 Single Malt | 19 | 38 | ||||||
Mars Komagatake Limited 2020 Single Malt | 19 | 38 | ||||||
Mars Komagatake Limited 2021 Single Malt | 19 | 38 | ||||||
Mars Komagatake Limited 2022 Single Malt | 19 | 38 | ||||||
Mars Komagatake x Ichiro's Malt - Malt Duo | 32 | 65 | ||||||
Mars Komagatake Tsunuki Aging 2020 Single Malt | 27.5 | 55 | ||||||
Mars Komagatake Yakushima Aging 2020 Single Malt | 19 | 38 | ||||||
Mars Hombo - Iwai 45 | 5 | 10 | ||||||
Mars Hombo - Iwai Blue Label | 5 | 10 | ||||||
Mars Hombo - Iwai Tradition | 7.5 | 17 | ||||||
Mars Hombo - Iwai Tradition Haru Sakura Cask | 10 | 20 | ||||||
Mars Hombo - Iwai Tradition Natsu Ume Cask | 10 | 20 | ||||||
Mars Hombo - Iwai Tradition Fuyu Chestnut Cask | 10 | 20 | ||||||
Mars Hombo - Lucky Cat Choco | 13 | 26 | ||||||
Mars Hombo - Lucky Cat Hana | 13 | 26 | ||||||
Mars Hombo - Lucky Cat Luna | 13 | 26 | ||||||
Mars Tsunuki - The First Single Malt | 21 | 42 | ||||||
Mars Tsunuki - 2022 Edition Single Malt | 21 | 42 | ||||||
Mars Tsunuki - Peated Single Malt | 21 | 42 | ||||||
Mars Y.A. #01 Pure Malt Whisky | 21 | 42 | ||||||
Nikka - Coffey Grain | 10 | 20 | ||||||
Nikka - Coffey Malt | 10 | 20 | ||||||
Nikka - Days | 8.5 | 17 | ||||||
Nikka - From the Barrel | 10 | 20 | ||||||
Nikka - Miyagikyo Single Malt | 15 | 31 | ||||||
Nikka - Taketsuru Pure Malt | 15 | 31 | ||||||
Nikka - Yoichi Single Malt | 15 | 31 | ||||||
Nikka - Yoichi Single Malt Apple Brandy Finished | 42 | 84 | ||||||
Nikka - Miyagikyo Single Malt Apple Brandy Finished | 42 | 84 | ||||||
Ohishi - Ohishi Sherry Cask | 8.5 | 17 | ||||||
Shinozaki - Takamine 8 Year Koji Whiskey | 15 | 31 | ||||||
St George - Baller Single Malt | 7.5 | 15 | ||||||
Suntory - Hibiki Harmony | 15.5 | 31 | ||||||
Suntory - Hakushu 12 Single Malt | 18 | 36 | ||||||
Suntory - Toki | 5 | 10 | ||||||
Suntory - Yamazaki 12 Single Malt | 32 | 64 | ||||||
Suntory - Yamazaki 18 Single Malt | 50 | 100 | ||||||
Suntory - Hibiki 21 Single Malt | 38 | 76 | ||||||
Yame 10 Year | 10 | 20 |
Other Spirits |
||||||||
---|---|---|---|---|---|---|---|---|
1 oz | 2 oz | |||||||
Komasa Gin - Sakurajima Komikan | 8 | 15 | ||||||
Kyoto - Ki no Bi Kyoto Dry Gin | 10 | 20 | ||||||
Kyoto - Ki no Bi Sei Navy Strength Gin | 10 | 20 | ||||||
Kyoto - Ki no Tea Green Tea Gin | 10 | 20 | ||||||
Kyoto - Ki Noh Bi Karuizawa | 18 | 36 | ||||||
Kyoya - Yuzu Gin | 10 | 20 | ||||||
Masahiro Gin | 7.5 | 15 | ||||||
Kurokihonten Osuzuyama - Osuzu Gin | 10 | 20 | ||||||
Nikka - Coffey Gin | 8 | 15 | ||||||
Pekut & Carwick - Bulk Rum | 8.5 | 15 | ||||||
Suntory - Roku Gin | 5 | 10 |