Bar Offerings
Current Cocktails |
||||||||
---|---|---|---|---|---|---|---|---|
Rotating Special Cockails | NaN | |||||||
Umami-cano | 14 | |||||||
Mugi-cha Bourbon Tonic | 16 | |||||||
Pink no. 1 | 16 | |||||||
Widow's Meadow | 14 | |||||||
Final Wizard | 16 | |||||||
Dirty Ume | 16 | |||||||
Demode | 20 | |||||||
Green Tea + Matcha Tonic (Non-Alcoholic) | 9 | |||||||
Ume Srhub Highball (Non-Alcoholic) | 8 | |||||||
Mugi Summer Dayz (Non-Alcoholic) | 8 |
Sake |
||||||||
---|---|---|---|---|---|---|---|---|
Rotating Sake Menu - Ask your bartender | - |
Single Malt Whisky |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | ||||||||
St George - Baller Single Malt | 15 | |||||||
Home Base American Single Malt | 20 | |||||||
Eigashima - Akashi Single Malt | 26 | |||||||
Nikka - Miyagikyo Single Malt | 30 | |||||||
Nikka - Yoichi Single Malt | 30 | |||||||
Kanosuke Single Malt Whisky | 30 | |||||||
Akkeshi - New Born 2019 Single Malt | 30 | |||||||
Suntory - Hakushu 12 Single Malt | 36 | |||||||
Mars Komagatake Yakushima Aging 2020 Single Malt | 36 | |||||||
Mars Komagatake Limited 2022 Single Malt | 36 | |||||||
Mars Komagatake Limited 2021 Single Malt | 36 | |||||||
Mars Komagatake Limited 2019 Single Malt | 36 | |||||||
Mars Komagatake 2023 Edition Single Malt | 36 | |||||||
Mars Tsunuki 2023 Edition Single Malt | 36 | |||||||
Mars Tsunuki - 2022 Edition Single Malt | 42 | |||||||
Eigashima - Akashi Ume Cask 4 Year Single Malt | 42 | |||||||
Mars Tsunuki - Peated Single Malt | 42 | |||||||
Mars Tsunuki - The First Single Malt | 42 | |||||||
Eigashima - Akashi Sherry Cask 5 Year Single Malt | 42 | |||||||
Kanosuke - New Born Single Malt | 50 | |||||||
Kanosuke - First Edition 2021 Single Malt | 50 | |||||||
Mars Komagatake Tsunuki Aging 2020 Single Malt | 50 | |||||||
Mars Komagatake IPA Cask Single Malt 2020 | 50 | |||||||
Eigashima Akashi Pinot Cask Single Malt | 50 | |||||||
Mars Komagatake IPA Cask Single Malt Peated 2021 | 50 | |||||||
Kanosuke - Limited Edition 2022 Single Malt | 50 | |||||||
Kanosuke - Limited Edition 2023 Single Malt | 50 | |||||||
Chichibu On The Way Single Walt | 60 | |||||||
Chichibu US 2020 Peated Single Malt | 60 | |||||||
Chichibu US 2021 Single Malt | 60 | |||||||
Chichibu US 2022 Single Malt | 60 | |||||||
Chichibu US 2023 Single Malt | 60 | |||||||
Chichibu US 2024 Single Malt | 60 | |||||||
Chichibu Red Wine Cask 2023 | 60 | |||||||
Akkeshi - Kanro "Cold Drops of Dew" Single Malt | 64 | |||||||
Akkeshi - Boshu "Sowing of the Grains" Peated Single Malt | 64 | |||||||
Akkeshi - Usui "Rainwater" Malt and Grain | 64 | |||||||
Akkeshi - Ritto "Winter Begins" Single Malt | 64 | |||||||
Akkeshi - Seimei "Radiance of Pure Life" Single Malt | 64 | |||||||
Akkeshi- Keichitsu "Life Awakens" Single Malt | 64 | |||||||
Akkeshi- Taisetsu "Great Snowfall" Single Malt | 64 | |||||||
Akkeshi - Shoman "Nature Thrives" 2023 | 64 | |||||||
Akkeshi - Shosetsu "The greeting of snow" 2023 | 64 | |||||||
Akkeshi - Hakura "Glistening white Dew" | 64 | |||||||
Chichibu The Peated Single Malt 2022 | 64 | |||||||
Suntory - Yamazaki 12 Single Malt | 64 | |||||||
Chichibu Year of the Boar Single Malt | 64 | |||||||
Chichibu Scooby Single Malt | 64 | |||||||
Chichibu Year of the Dragon Single Malt | 64 | |||||||
Chichibu Year of the Rat Single Malt | 64 | |||||||
Chichibu Year of the Rabbit Single Malt | 64 | |||||||
Chichibu Year of the Ox Single Malt | 64 | |||||||
Chichibu Ex-Red Wine Single Malt | 64 | |||||||
Chichbu Year of the Tiger Single Malt | 64 | |||||||
Eigashima - Akashi Sake Cask 5 year Single Malt | 64 | |||||||
Chichibu The First Ten Single Malt | 64 | |||||||
Takamine 17 year Koji Whiskey | 64 | |||||||
Takamine 20 year Koji Whiskey | 84 | |||||||
Nikka - Yoichi Single Malt Apple Brandy Finished | 84 | |||||||
Nikka - Miyagikyo Single Malt Apple Brandy Finished | 84 | |||||||
Takamine 25 year Koji Whiskey | 100 | |||||||
Ichiro's Malt Single Cask # 5790 Sparrow and Snake | 100 | |||||||
Ichiro's Malt Single Cask # 7180 Crow | 100 | |||||||
Ichiro's Malt Chichibu "Clever" Single Barrel #5882 First filled bourbon | 100 | |||||||
"Ichiro's Malt Chichibu ""Found"" Single Barrel #7634 second fill hoxhead" | 100 | |||||||
"Ichiro's Malt Chichibu ""Tomodachi"" Single Barrel #12507 white wine cask" | 100 | |||||||
Ichiro's Malt Chichibu "Lazy" Single Barrel #7084 bourbon & second fill ex-peat | 100 | |||||||
Mars Bakemono Series # 1 Oyashirome | 100 | |||||||
Mars Bakemono Series # 2 Daichi Uchi | 100 | |||||||
Mars Bakemono Series # 3 Domo-Komo | 100 | |||||||
Mars Bakemono Series # 4 Sarahebi | 100 | |||||||
Mars Bakemono Series # 5 Minokedachi | 100 | |||||||
Mars Bakemono Series # 6 Nobusuma | 100 | |||||||
Suntory - Hibiki 21 Single Malt | 100 |
Blended Whisky |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | ||||||||
Suntory - Toki | 10 | |||||||
Mars Hombo - Iwai 45 | 10 | |||||||
The San In | 10 | |||||||
Fuyu Small Batch | 10 | |||||||
Eigashima - Akashi White Oak Malt + Grain | 16 | |||||||
Home Base Bourbon | 16 | |||||||
Mars Hombo - Iwai Tradition | 16 | |||||||
Nikka - Days | 16 | |||||||
Home Base California Corn Whiskey | 20 | |||||||
Mars Hombo - Iwai Tradition Haru Sakura Cask | 20 | |||||||
Mars Hombo - Iwai Tradition Natsu Ume Cask | 20 | |||||||
Mars Hombo - Iwai Tradition Fuyu Chestnut Cask | 20 | |||||||
Kirin - Fuji World Blend | 20 | |||||||
Akashi Goju 50 Sherry Cask | 20 | |||||||
Nikka - Coffey Grain | 20 | |||||||
Nikka - Coffey Malt | 20 | |||||||
Nikka - From the Barrel | 20 | |||||||
Yame 10 Year | 20 | |||||||
Ohishi - Ohishi Sherry Cask 8 yr | 20 | |||||||
Mars Hombo - Iwai Tradition Sherry Cask | 26 | |||||||
Kamiki Cedar Aged Whisky | 26 | |||||||
Fukano - Fukano 2022-23 Edition | 26 | |||||||
Ichiro's Malt and Grain | 26 | |||||||
Ichiro's Malt and Grain 111 proof | 26 | |||||||
Mars Hombo - Lucky Cat May and Luna | 26 | |||||||
Mars Hombo - Lucky Cat Luna | 26 | |||||||
Kirin - Fuji Single Grain | 30 | |||||||
Nikka - Taketsuru Pure Malt | 30 | |||||||
Hinomaru Kome Whisky | 30 | |||||||
Shinozaki - Takamine 8 Year Koji Whiskey | 30 | |||||||
Suntory - Hibiki Harmony | 30 | |||||||
Kanosuke Double Distilleries | 30 | |||||||
Kanosuke Hioki Pot Still | 30 | |||||||
Mars Y.A. #01 Pure Malt Whisky | 42 | |||||||
Mars Y.A. #02 Pure Malt Whisky | 42 | |||||||
Ichiro's Malt and Grain - Limited Edition | 48 | |||||||
Chichibu x Komagatake - Double Distilleries | 64 | |||||||
Mars Komagatake x Ichiro's Malt - Malt Duo | 64 |
Sweet Potato (Imo) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Akazaru | 10 | |||||||
Ayamurasaki Hozan | 10 | |||||||
Kozuru Kuro | 10 | |||||||
Komaki Issho Bronze | 10 | |||||||
Natsu No Mannen | 10 | |||||||
Tomi no Hozan | 10 | |||||||
Akarui Nouson | 13 | |||||||
Asahi Mannen Kuro Koji | 13 | |||||||
Nouka no Yome Murasaki Yaki Imo (Roasted) | 13 | |||||||
Osuzuyama Yamaneko | 13 | |||||||
Hakuten Hozan | 13 | |||||||
Hama No Imota | 13 | |||||||
Kiccho Hozan | 13 | |||||||
Heihachiro | 13 | |||||||
Yamatozakura | 13 | |||||||
Daiyame | 15 | |||||||
Toji Junpei "Crimson" | 15 | |||||||
Kappa No Sasoimizu | 15 | |||||||
Nouka no Yome Yaki Imo (Roasted) | 15 | |||||||
Manzen | 15 | |||||||
Mahoko | 22 | |||||||
Nami Hana Banzai Strength Citrus Shochu | 22 | |||||||
Nakamura | 18 | |||||||
Jikuya White Label | 18 | |||||||
Colorful | 18 | |||||||
Shiroyutaka Hozan | 18 | |||||||
Nami Hana | 18 | |||||||
The SG Imo Shochu | 25 | |||||||
Tenshi no Yuwaku | 25 | |||||||
Goro | 22 | |||||||
Kuradashi Genshu | 22 | |||||||
Toji Junpei Beni Imo Hanadori | 48 | |||||||
Mori Izou Gokujou Super Premium | 70 |
Barley (Mugi) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Tsukushi Kuro | 10 | |||||||
Yanagita Koma "Colt" | 10 | |||||||
Nikaido Oita | 10 | |||||||
Mizu Sakura Cask | 22 | |||||||
Mugi Hokka | 13 | |||||||
Nadeshiko "True Beauty" | 13 | |||||||
Chingu White Iki Island Shochu | 13 | |||||||
Yanagita Aokage "Stallion" | 13 | |||||||
Iichiko Saiten | 13 | |||||||
Yama No Mori | 13 | |||||||
Kintaro | 13 | |||||||
Naka Naka | 13 | |||||||
Asahi Mannen Boshi "Constellation" | 15 | |||||||
Tsukushi Zen Koji | 15 | |||||||
Kase | 15 | |||||||
Ark Jakunbaku | 18 | |||||||
Nikaido Kitchomu | 18 | |||||||
Masako 11 Year | 18 | |||||||
Kougin no Sasayaki | 18 | |||||||
Sennen No Nemuri | 25 | |||||||
Mannen Boshi "Galaxy" Genshu | 25 | |||||||
Iichiko Special | 30 | |||||||
Capitan 10 Year | 30 | |||||||
Hyakunen no Kodoku | 30 |
Rice (Kome) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Sengetsu | 10 | |||||||
Namahage (Kasutori) | 15 | |||||||
Hyaku Kome Shochu | 15 | |||||||
Osuzuyama Yamasemi | 13 | |||||||
St George Rice Shochu | 18 | |||||||
Nihon No Kokoro (Kasutori) | 18 | |||||||
Mizu Lemongrass | 15 | |||||||
Toyonagakura "Land of Plenty" | 15 | |||||||
Motoko | 22 | |||||||
Kiuchi Kasutori Ginka Edition | 25 | |||||||
The SG Kome Shochu | 25 | |||||||
Noguchi (Kasutori ) | 25 | |||||||
Tori Kai | 25 | |||||||
Mugon | 30 |
Black Sugar (Kokuto) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Lento | 10 | |||||||
Jougo | 10 | |||||||
Taiko no Kuro Usagi | 13 | |||||||
Tida Asahi | 15 | |||||||
Tida Ichinojo | 15 | |||||||
Amami Island Kokuto | 18 | |||||||
Nankai White Oak | 18 | |||||||
Kana | 22 | |||||||
Nankai Gold | 30 | |||||||
Selephant | 25 |
Awamori |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Ryukyu Ocho | 10 | |||||||
Helios Kura Awamori | 10 | |||||||
Seifuku Ryukyu Awamori | 10 | |||||||
Mizuho Awamori | 13 | |||||||
Kuon Awamori | 13 | |||||||
Chuko Yokka Koji | 18 | |||||||
Chuko Kusu | 22 | |||||||
Taragawa Awamori | 18 | |||||||
Zuisen Hakuryu | 18 | |||||||
Sakura Yama Kawa | 55 |
Other Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Beniotome (Sesame) | 10 | |||||||
Tan Taka Tan (Shiso) | 10 | |||||||
Towari (Buckwheat) | 13 | |||||||
Mizu Green Tea | 15 | |||||||
Rihei Ginger (Mugi and Ginger) | 22 | |||||||
Chiran Green Tea | 22 |
Other Spirtis and Liquor |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | ||||||||
Komasa Gin - Sakurajima Komikan | 15 | |||||||
Masahiro Gin | 15 | |||||||
Nikka - Coffey Gin | 15 | |||||||
135 East Hyogo Gin | 15 | |||||||
Awayuki Strawberry Gin | 10 | |||||||
Suntory - Roku Gin | 10 | |||||||
Yoshida Craft Gin | 20 | |||||||
Haleiwa Hawaiian Gin | 20 | |||||||
Kyoto - Ki no Bi Kyoto Dry Gin | 20 | |||||||
Kyoto - Ki no Bi Sei Navy Strength Gin | 20 | |||||||
Kyoto - Ki no Tea Green Tea Gin | 20 | |||||||
Kyoya - Yuzu Gin | 20 | |||||||
Osuzu Gin | 20 | |||||||
Ohoro Gin | 20 | |||||||
Hinomaru Mikibito Spirit Gin | 20 | |||||||
Ki No Bi K Edition Gin | 20 | |||||||
Kyoto - Ki Noh Bi Karuizawa Gin | 36 | |||||||
Minoki Coral Filtered Rum | 10 | |||||||
Pekut & Carwick - Bulk Rum | 16 | |||||||
Kiyomi Okinawa Rum | 16 | |||||||
Oka Kura Dry Bermutto (Vermouth) | 10 | |||||||
Oka Kura Sweet Bermutto (Vermouth) | 10 | |||||||
Kiuchi Umeshu | 10 | |||||||
Kuramoto Umeshu | 10 | |||||||
Beninanko (Umeshu) | 10 | |||||||
Home Base Bitter No. 02 | 10 | |||||||
Prunus Mume | 10 | |||||||
Nakano Yuzu Umeshu | 10 |