Bar Menu
Sake |
||||||||
---|---|---|---|---|---|---|---|---|
Glass 3 oz | Carafe 6 oz | Bottle 24 oz | ||||||
Rotating Sake Menu - Ask your bartender | - | - | - |
Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
.75 oz | 1.5 oz | 3 oz | ||||||
8000 Generations (Rice) | - | - | 13 | |||||
Aka Kirishima (Sweet Potato) | - | - | 10 | |||||
Akarui Nouson (Sweet Potato) | - | - | 13 | |||||
Akarui Nouson Akaimo (Sweet Potato) | - | - | 13 | |||||
Akazaru (Sweet Potato) | - | - | 10 | |||||
Amami (Black Sugar) | - | - | 18 | |||||
Asahi Mannen Kuro Koji (Sweet Potato) | - | - | 15 | |||||
Ayamurasaki Hozan (Sweet Potato) | - | - | 18 | |||||
Beni Ikko (Sweet Potato) | - | - | 18 | |||||
Beniazuma Hozan (Sweet Potato) | - | - | 18 | |||||
Beninanko (Umeshu) | - | - | 15 | |||||
Beniotome (Sesame) | - | - | 10 | |||||
Capitan 10 Year (Barley) | - | - | 18 | |||||
Colorful (Sweet Potato) | - | - | 25 | |||||
Crio Frozen Moon Sweet Potato | 13 | 26 | 41 | |||||
Enter Shochu (Rice) | - | - | 13 | |||||
Gokoo (Barley) | - | - | 18 | |||||
Gyokuro (Rice) | - | - | 18 | |||||
Hama no Imota (Sweet Potato) | - | - | 13 | |||||
Hyakunen no Kodoku (Barley) | 9 | 18 | - | |||||
Jinkoo (Sweet Potato) | - | - | 18 | |||||
Jougo (Black Sugar) | - | - | 10 | |||||
Kana (Black Sugar) | - | - | 32 | |||||
Kase (Barley) | - | - | 15 | |||||
Kawabe (Rice) | - | - | 13 | |||||
Kintaro (Barley) | - | - | 15 | |||||
Kiroku (Sweet Potato) | - | - | 15 | |||||
Kiroku Limited Muroka (Sweet Potato) | - | - | 15 | |||||
Kougin no Sasayaki (Barley) | - | - | 18 | |||||
Kozuru Kuro (Sweet Potato) | - | - | 7 | |||||
Kuradashi Genshu (Sweet Potato) | - | - | 18 | |||||
Lento (Black Sugar) | - | - | 10 | |||||
Mannen Boshi Genshu (Barley | - | 13 | 25 | |||||
Masako 11 Year (Barley) | - | - | 18 | |||||
Mizu Green Tea (barley) | - | - | 18 | |||||
Mizu Lemongrass (Rice) | - | - | 18 | |||||
Mizu Sakura Cask (Barley) | - | 13 | 25 | |||||
Mori Izou Gokujou Super Premium (Sweet Potato) | - | 35 | 70 | |||||
Mugi Hokka (Barley) | - | - | 13 | |||||
Mura Mugi (Barley) | - | - | 10 | |||||
Naka Naka (Barley) | - | - | 15 | |||||
Nankai (Black Sugar) | - | - | 15 | |||||
Nankai Gold (Black Sugar) | 8.5 | 17 | 34 | |||||
Nouka no Yome Yaki Imo (Sweet Potato) | - | - | 15 | |||||
Nouka no Yome Murasaki Yaki Imo (Sweet Potato) | - | - | 15 | |||||
Osuzuyama Yamaneko (Sweet Potato) | - | - | 15 | |||||
Osuzuyama Yamasemi (Rice) | - | - | 15 | |||||
Satoh Kuro (Sweet Potato) | - | - | 25 | |||||
Satsuma Kuro Godai (Sweet Potato) | - | - | 10 | |||||
Satsuma Shiranami (Sweet Potato) | - | - | 10 | |||||
Selephant (Black Sugar) | - | - | 25 | |||||
Sennen No Nemuri (Barley) | - | 14 | 25 | |||||
Shiroyutaka Hozan (Sweet Potato) | - | - | 18 | |||||
Ryugu 30% (Black Sugar) | - | - | 18 | |||||
Taiko no Kuro Usagi (Black Sugar) | - | - | 13 | |||||
Tan Taka Tan (Shiso) | - | - | 10 | |||||
Tenguzakura Ikenohara (Sweet Potato) | - | - | 15 | |||||
Tenguzakura Yaki Imo Genshu (Sweet Potato) | - | - | 25 | |||||
Tenpai (Barley) | - | - | 10 | |||||
Tenshi no Yuwaku (Sweet Potato) | - | 14 | 25 | |||||
Toji Junpei "Crimson" (Sweet Potato) | - | - | 18 | |||||
Tomi no Hozan (Sweet Potato) | - | - | 13 | |||||
Tori Kai (Rice) | - | - | 25 | |||||
Towari (Buckwheat) | - | - | 13 | |||||
Tsukushi Kuro (Barley) | - | - | 10 | |||||
Tsurushi Floating Moon (Sweet Potato) | - | 26 | 41 | |||||
Yanagita Koma | - | - | 10 | |||||
Yufuin Black Label (Barley) | - | - | 10 |
Awamori |
||||||||
---|---|---|---|---|---|---|---|---|
.75 oz | 1.5 oz | 3 oz | ||||||
Chuko Yokka Koji | - | 10 | 18 | |||||
Chuko Kusu | - | 13 | 25 | |||||
Nanpu Kusu | - | 10 | 18 | |||||
Hana Shimauta | - | - | 10 | |||||
Mizuho Awamori | - | - | 13 | |||||
Ryukyu Ocho | - | - | 10 | |||||
Sakura Yama Kawa | - | 32 | 55 | |||||
Taragawa Awamori | - | - | 18 | |||||
Zuisen Hakuryu | - | - | 18 |
Whisky |
||||||||
---|---|---|---|---|---|---|---|---|
Taste .75 oz | Pour 1.5 oz | |||||||
Akkeshi - New Born 2019 Single Malt | 30 | 60 | ||||||
Akkeshi - Kanro "Cold Drops of Dew" Single Malt | 32 | 64 | ||||||
Akkeshi - Boshu "Sowing of the Grains" Peated Single Malt | 32 | 64 | ||||||
Akkeshi - Usui "Rainwater" Malt and Grain | 32 | 65 | ||||||
Akkeshi - Ritto "Winter Begins" Single Malt | 32 | 64 | ||||||
Akkeshi - Seimei "Radiance of Pure Life" Single Malt | 32 | 64 | ||||||
Chichibu Ex-Red Wine Single Malt | 36 | 72 | ||||||
Chichibu On The Way Single Walt | 29 | 58 | ||||||
Chichibu Scooby Single Malt | 34 | 68 | ||||||
Chichibu The First Ten Single Malt | 39 | 78 | ||||||
Chichibu US 2020 Peated Single Malt | 30 | 60 | ||||||
Chichibu US 2021 Single Malt | 30 | 60 | ||||||
Chichibu US 2022 Single Malt | 30 | 60 | ||||||
Chichibu Year of the Boar Single Malt | 32 | 65 | ||||||
Chichibu Year of the Rat Single Malt | 32 | 65 | ||||||
Chichibu Year of the Ox Single Malt | 32 | 65 | ||||||
Chichbu Year of the Tiger Singl Malt | 32 | 65 | ||||||
Chichibu x Komagatake - Double Distilleries | 32 | 65 | ||||||
Eigashima - Akashi Malt + Grain | 8.5 | 17 | ||||||
Eigashima - Akashi Sake Cask 5 year Single Malt | 32 | 64 | ||||||
Eigashima - Akashi Sherry Cask 5 Year Single Malt | 27.5 | 55 | ||||||
Eigashima - Akashi Ume Cask 4 Year Single Malt | 23 | 46 | ||||||
Eigashima - Akashi Ume Whisky | 5 | 10 | ||||||
Eigashima - Akashi White Oak Single Malt | 13 | 26 | ||||||
Eigashima Akashi Pinot Cask Single Malt | 26 | 52 | ||||||
Ichiro's Malt and Grain | 13 | 26 | ||||||
Ichiro's Malt and Grain - Limited Edition | 24 | 48 | ||||||
Kanosuke - First Edition 2021 Single Malt | 21 | 42 | ||||||
Kanosuke - Limited Edition 2022 Single Malt | 21 | 42 | ||||||
Kanosuke - New Born Single Malt | 24 | 48 | ||||||
Kirin - Fuji World Blend | 7.5 | 15 | ||||||
Kirin - Fuji Single Grain | 13 | 26 | ||||||
Mars Komagatake IPA Cask Single Malt 2020 | 27.5 | 55 | ||||||
Mars Komagatake IPA Cask Single Malt Peated 2021 | 27.5 | 55 | ||||||
Mars Komagatake Limited 2019 Single Malt | 19 | 38 | ||||||
Mars Komagatake Limited 2020 Single Malt | 19 | 38 | ||||||
Mars Komagatake Limited 2021 Single Malt | 19 | 38 | ||||||
Mars Komagatake Limited 2022 Single Malt | 19 | 38 | ||||||
Mars Komagatake x Ichiro's Malt - Malt Duo | 32 | 65 | ||||||
Mars Komagatake Tsunuki Aging 2020 Single Malt | 27.5 | 55 | ||||||
Mars Komagatake Yakushima Aging 2020 Single Malt | 19 | 38 | ||||||
Mars Hombo - Asagi Madara 8 year | 17 | 34 | ||||||
Mars Hombo - Iwai 45 | 5 | 10 | ||||||
Mars Hombo - Iwai Blue Label | 5 | 10 | ||||||
Mars Hombo - Iwai Tradition | 7.5 | 15 | ||||||
Mars Hombo - Iwai Tradition Haru Sakura Cask | 8.5 | 17 | ||||||
Mars Hombo - Iwai Tradition Natsu Ume Cask | 8.5 | 17 | ||||||
Mars Hombo - Iwai Tradition Aki Napa Wine Cask | 8.5 | 17 | ||||||
Mars Hombo - Iwai Tradition Fuyu Chestnut Cask | 8.5 | 17 | ||||||
Mars Hombo - Maltage Cosmo | 13 | 26 | ||||||
Mars Hombo - Lucky Cat Choco | 13 | 26 | ||||||
Mars Hombo - Lucky Cat Hana | 13 | 26 | ||||||
Mars Hombo - Lucky Cat Luna | 13 | 26 | ||||||
Mars Tsunuki - The First Single Malt | 21 | 42 | ||||||
Mars Tsunuki - 2022 Edition Single Malt | 21 | 42 | ||||||
Mars Tsunuki - Peated Single Malt | 21 | 42 | ||||||
Mars Y.A. #01 Pure Malt Whisky | 21 | 42 | ||||||
Nikka - Coffey Grain | 7.5 | 15 | ||||||
Nikka - Coffey Malt | 8.5 | 17 | ||||||
Nikka - Days | 7.5 | 15 | ||||||
Nikka - From the Barrel | 13 | 26 | ||||||
Nikka - Miyagikyo Single Malt | 13 | 26 | ||||||
Nikka - Taketsuru Pure Malt | 10 | 20 | ||||||
Nikka - Yoichi Single Malt | 13 | 26 | ||||||
Nikka - Yoichi Single Malt Apple Brandy Finished | 42 | 84 | ||||||
Nikka - Miyagikyo Single Malt Apple Brandy Finished | 42 | 84 | ||||||
Shinozaki - Takamine 8 Year Koji Whiskey | 13 | 26 | ||||||
St George - Baller Single Malt | 7.5 | 15 | ||||||
Suntory - Hibiki | 8.5 | 17 | ||||||
Suntory - Hakushu 12 Single Malt | 15.5 | 21 | ||||||
Suntory - Legent | 8.5 | 17 | ||||||
Suntory - Toki | 5 | 10 | ||||||
Suntory - Yamazaki 12 Single Malt | 18 | 36 | ||||||
Suntory - Yamazaki 18 Single Malt | 38 | 76 | ||||||
Suntory - Hibiki 21 Single Malt | 38 | 76 | ||||||
Yame 10 Year | 10 | 20 |
Other Spirits |
||||||||
---|---|---|---|---|---|---|---|---|
.75 oz | 1.5 oz | |||||||
Komasa Gin - Sakurajima Komikan | 8.5 | 17 | ||||||
Kyoto - Ki no Bi Kyoto Dry Gin | 8.5 | 17 | ||||||
Kyoto - Ki no Bi Sei Navy Strength Gin | 10 | 20 | ||||||
Kyoto - Ki no Tea Green Tea Gin | 10 | 20 | ||||||
Kyoto - Ki Noh Bi Karuizawa | 18 | 36 | ||||||
Kyoya - Yuzu Gin | 8.5 | 17 | ||||||
Masahiro Gin | 7.5 | 15 | ||||||
Kurokihonten Osuzuyama - Osuzu Gin | 8.5 | 17 | ||||||
Nikka - Coffey Gin | 8.5 | 17 | ||||||
Suntory - Roku Gin | 5 | 10 |