Bar Offerings
Current CocktailsSee Blackboard at Bar for Specials |
||||||||
---|---|---|---|---|---|---|---|---|
SakeSee Blackboard at Bar for Specials |
||||||||
---|---|---|---|---|---|---|---|---|
Single Malt Whisky |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | ||||||||
St George - Baller Single Malt | 16 | |||||||
Home Base American Single Malt | 20 | |||||||
Akashi Single Malt | 26 | |||||||
Nikka - Miyagikyo Single Malt | 32 | |||||||
Nikka - Yoichi Single Malt | 32 | |||||||
Kanosuke Single Malt Whisky | 32 | |||||||
Kuju New Born | 32 | |||||||
Akkeshi - New Born 2019 Single Malt | 32 | |||||||
Mars Komagatake Yakushima Aging 2020 Single Malt | 36 | |||||||
Mars Komagatake Limited 2022 Single Malt | 36 | |||||||
Mars Komagatake Limited 2021 Single Malt | 36 | |||||||
Mars Komagatake Limited 2019 Single Malt | 36 | |||||||
Mars Komagatake 2023 Edition Single Malt | 36 | |||||||
Mars Tsunuki 2023 Edition Single Malt | 36 | |||||||
Mars Tsunuki - 2022 Edition Single Malt | 42 | |||||||
Akashi Ume Cask 4 Year Single Malt | 42 | |||||||
Mars Tsunuki - Peated Single Malt | 42 | |||||||
Mars Tsunuki - The First Single Malt | 42 | |||||||
Eigashima - Akashi Sherry Cask 5 Year Single Malt | 42 | |||||||
Kanosuke - New Born Single Malt | 50 | |||||||
Kanosuke - First Edition 2021 Single Malt | 50 | |||||||
Mars Komagatake Tsunuki Aging 2020 Single Malt | 50 | |||||||
Mars Komagatake IPA Cask Single Malt 2020 | 50 | |||||||
Mars Komagatake IPA Cask Single Malt Peated 2021 | 50 | |||||||
Kanosuke - Limited Edition 2022 Single Malt | 50 | |||||||
Kanosuke - Limited Edition 2023 Single Malt | 50 | |||||||
Chichibu On The Way Single Walt | 64 | |||||||
Chichibu US 2020 Peated Single Malt | 64 | |||||||
Chichibu US 2021 Single Malt | 64 | |||||||
Chichibu US 2022 Single Malt | 64 | |||||||
Chichibu US 2023 Single Malt | 64 | |||||||
Chichibu US 2024 Single Malt | 64 | |||||||
Chichibu Red Wine Cask 2023 | 64 | |||||||
Akkeshi - Kanro "Cold Drops of Dew" Single Malt | 64 | |||||||
Akkeshi - Boshu "Sowing of the Grains" Peated Single Malt | 64 | |||||||
Akkeshi - Usui "Rainwater" Malt and Grain | 64 | |||||||
Akkeshi - Ritto "Winter Begins" Single Malt | 64 | |||||||
Akkeshi - Seimei "Radiance of Pure Life" Single Malt | 64 | |||||||
Akkeshi- Keichitsu "Life Awakens" Single Malt | 64 | |||||||
Akkeshi- Taisetsu "Great Snowfall" Single Malt | 64 | |||||||
Akkeshi - Shoman "Nature Thrives" 2023 | 64 | |||||||
Akkeshi - Shosetsu "The greeting of snow" 2023 | 64 | |||||||
Akkeshi - Hakura "Glistening white Dew" | 64 | |||||||
Chichibu The Peated Single Malt 2022 | 64 | |||||||
Chichibu Year of the Boar Single Malt | 64 | |||||||
Chichibu Scooby Single Malt | 64 | |||||||
Chichibu Year of the Rat Single Malt | 64 | |||||||
Chichibu Year of the Rabbit Single Malt | 64 | |||||||
Chichibu Year of the Ox Single Malt | 64 | |||||||
Chichibu Ex-Red Wine Single Malt | 64 | |||||||
Chichbu Year of the Tiger Single Malt | 64 | |||||||
Akashi Sake Cask 5 year Single Malt | 64 | |||||||
Suntory - Yamazaki 12 Single Malt | 64 | |||||||
Suntory - Hakushu 12 Single Malt | 64 | |||||||
Chichibu The First Ten Single Malt | 64 | |||||||
Takamine 17 year Koji Whiskey | 64 | |||||||
Takamine 20 year Koji Whiskey | 84 | |||||||
Nikka - Yoichi Single Malt Apple Brandy Finished | 84 | |||||||
Nikka - Miyagikyo Single Malt Apple Brandy Finished | 84 | |||||||
Suntory Yamazaki 18 | 100 | |||||||
Takamine 26 year Koji Whiskey | 100 | |||||||
Ichiro's Malt Single Cask # 5790 Sparrow and Snake | 100 | |||||||
Ichiro's Malt Single Cask # 7180 Crow | 100 | |||||||
Ichiro's Malt Chichibu "Clever" Single Barrel #5882 First filled bourbon | 100 | |||||||
Ichiro's Malt Chichibu ""Found"" Single Barrel #7634 second fill hoxhead | 100 | |||||||
Ichiro's Malt Chichibu ""Tomodachi"" Single Barrel #12507 white wine cask | 100 | |||||||
Ichiro's Malt Chichibu "Lazy" Single Barrel #7084 bourbon & second fill ex-peat | 100 | |||||||
Mars Bakemono Series # 1 Oyashirome | 100 | |||||||
Mars Bakemono Series # 2 Daichi Uchi | 100 | |||||||
Mars Bakemono Series # 3 Domo-Komo | 100 | |||||||
Mars Bakemono Series # 4 Sarahebi | 100 | |||||||
Mars Bakemono Series # 5 Minokedachi | 100 | |||||||
Mars Bakemono Series # 6 Nobusuma | 100 |
Blended Whisky |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | ||||||||
Suntory - Toki | 8 | |||||||
Mars Iwai 45 | 10 | |||||||
Akashi White Oak Malt + Grain | 12 | |||||||
Mars Iwai Tradition | 14 | |||||||
Home Base California Corn Whiskey | 16 | |||||||
Mars Iwai Tradition Haru Sakura Cask | 20 | |||||||
Mars Iwai Tradition Natsu Ume Cask | 20 | |||||||
Mars Iwai Tradition Fuyu Chestnut Cask | 20 | |||||||
Akashi Goju 50 Sherry Cask | 20 | |||||||
Nikka - Coffey Malt | 20 | |||||||
Nikka - From the Barrel | 20 | |||||||
Mars Iwai Tradition Sherry Cask | 26 | |||||||
Ichiro's Malt and Grain | 26 | |||||||
Ichiro's Malt and Grain 111 proof | 26 | |||||||
Mars Lucky Cat May and Luna | 26 | |||||||
Mars Lucky Cat Luna | 26 | |||||||
Nikka - Taketsuru Pure Malt | 32 | |||||||
Takamine 8 Year Koji Whiskey | 32 | |||||||
Suntory - Hibiki Harmony | 32 | |||||||
Kanosuke Double Distilleries | 32 | |||||||
Kanosuke Hioki Pot Still | 32 | |||||||
Mars Y.A. #02 Pure Malt Whisky | 42 | |||||||
Mars Y.A. #03 Pure Malt Whisky | 42 | |||||||
Chichibu x Komagatake - Double Distilleries | 64 | |||||||
Mars Komagatake x Ichiro's Malt - Malt Duo | 64 |
Sweet Potato (Imo) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Kozuru Kuro | 8 | |||||||
Ayamurasaki Hozan | 11 | |||||||
Komaki Issho Bronze | 11 | |||||||
Natsu No Mannen | 11 | |||||||
Akarui Nouson | 11 | |||||||
Kirishima No. 8 | 11 | |||||||
Nouka no Yome Murasaki Yaki Imo (Roasted) | 11 | |||||||
Tomi no Hozan | 14 | |||||||
Asahi Mannen "10,000 Years" | 14 | |||||||
Osuzuyama Yamaneko | 14 | |||||||
Yuki No Mannen "Snow Penguin" | 14 | |||||||
Hakuten Hozan | 14 | |||||||
Kiccho Hozan | 14 | |||||||
Daiyame | 14 | |||||||
Nouka no Yome Yaki Imo (Roasted) | 14 | |||||||
Kodama Toji Junpei "Crimson" | 17 | |||||||
Manzen | 17 | |||||||
Jikuya Black Label | 19 | |||||||
Nami Hana | 19 | |||||||
Nakamura | 19 | |||||||
Nami Hana Banzai Strength Citrus Shochu | 22 | |||||||
Colorful | 22 | |||||||
Tenshi no Yuwaku | 22 | |||||||
Yamatozakura | 22 | |||||||
Goro | 25 | |||||||
The SG Imo Shochu | 28 | |||||||
Mori Izou Gokujou Super Premium | 70 | |||||||
Akae | 14 | |||||||
Bukeyashiki "Samurai Villa" | 11 | |||||||
Daiyame 40 | 25 | |||||||
Ouka "Song of Praise" | 11 | |||||||
Kiroku Muroka | 11 | |||||||
Hozan Tama Akane | 11 | |||||||
Yamaneko | 11 | |||||||
Kiroku | 11 | |||||||
Kura No Shikon | 8 | |||||||
Syasya Rakuraku | 34 |
Barley (Mugi) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Nikaido Oita | 8 | |||||||
Yanagita Koma "Colt" | 11 | |||||||
Kintaro | 11 | |||||||
Naka Naka | 11 | |||||||
Chingu Black Iki Island Shochu | 11 | |||||||
Mugi Hokka | 14 | |||||||
Yanagita Aokage "Stallion" | 14 | |||||||
Yama No Mori | 14 | |||||||
Asahi Mannen Boshi "Constellation" | 14 | |||||||
Tsukushi Zen Koji | 14 | |||||||
Ark Jakunbaku | 17 | |||||||
Mizu Sakura Cask | 28 | |||||||
Masako 11 Year | 19 | |||||||
Kougin no Sasayaki | 19 | |||||||
Nikaido Kitchomu | 22 | |||||||
Sennen No Nemuri | 25 | |||||||
Mannen Boshi "Galaxy" Genshu | 25 | |||||||
Iichiko Special | 25 | |||||||
Hyakunen no Kodoku | 34 | |||||||
Mizu Saga | 11 | |||||||
Shoro Black | 22 | |||||||
Yanagita Mizunara | 11 | |||||||
Tokujo Taimei | 14 | |||||||
Taiso "Ancient Greatness" | 11 | |||||||
Kannoko | 8 |
Rice (Kome) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Sengetsu | 8 | |||||||
Namahage (Kasutori) | 14 | |||||||
Yamasemi | 14 | |||||||
Nihon No Kokoro (Kasutori) | 19 | |||||||
Mellowed Kozuru | 17 | |||||||
Dassai Kasutori Shochu | 19 | |||||||
Motoko | 19 | |||||||
The SG Kome Shochu | 28 | |||||||
Noguchi (Kasutori ) | 28 | |||||||
Mugon | 28 | |||||||
Shigemasu | 11 | |||||||
Musha Gaeshi "Tipsy Samurai" | 22 |
Black Sugar (Kokuto) Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Lento | 8 | |||||||
Jougo | 14 | |||||||
Tida Asahi | 14 | |||||||
Tida Ichinojo | 17 | |||||||
Nankai White Oak | 17 | |||||||
Selephant | 25 | |||||||
Kana | 28 | |||||||
Nankai Gold | 34 |
Awamori |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Ryukyu Ocho | 8 | |||||||
Zanpa Awamori | 8 | |||||||
Helios Kura Awamori | 8 | |||||||
Seifuku Ryukyu Awamori | 11 | |||||||
Kuon Awamori | 11 | |||||||
Mizuho Awamori | 14 | |||||||
Zuisen Hakuryu | 17 | |||||||
Chuko Yokka Koji | 22 | |||||||
Chuko Kusu | 22 | |||||||
Seifuku Vintage | 11 | |||||||
Shirayuri Inui 44 | 19 |
Other Shochu |
||||||||
---|---|---|---|---|---|---|---|---|
3 oz | ||||||||
Beniotome (Sesame) | 8 | |||||||
Tan Taka Tan (Shiso) | 11 | |||||||
Towari (Buckwheat) | 14 | |||||||
Mizu Green Tea | 17 | |||||||
Rihei Ginger (Mugi and Ginger) | 19 | |||||||
Chiran Green Tea | 22 |
Other Spirits and Liquor |
||||||||
---|---|---|---|---|---|---|---|---|
2 oz | ||||||||
Komasa Gin - Sakurajima Komikan | 15 | |||||||
Nikka - Coffey Gin | 15 | |||||||
135 East Hyogo Gin | 15 | |||||||
Awayuki Strawberry Gin | 10 | |||||||
Suntory - Roku Gin | 10 | |||||||
Haleiwa Hawaiian Gin | 20 | |||||||
Kyoto - Ki no Bi Kyoto Dry Gin | 20 | |||||||
Kyoto - Ki no Bi Sei Navy Strength Gin | 20 | |||||||
Kyoto - Ki no Tea Green Tea Gin | 20 | |||||||
Kyoya - Yuzu Gin | 20 | |||||||
Osuzu Gin | 20 | |||||||
Ohoro Gin | 20 | |||||||
Hinomaru Mikibito Spirit Gin | 20 | |||||||
Ki No Bi K Edition Gin | 20 | |||||||
Kyoto - Ki Noh Bi Karuizawa Gin | 36 | |||||||
Minoki Coral Filtered Rum | 10 | |||||||
Pekut & Carwick - Bulk Rum | 16 | |||||||
Kiyomi Okinawa Rum | 16 | |||||||
Cor Cor Rum | 16 | |||||||
Oka Kura Dry Bermutto (Vermouth) | 10 | |||||||
Oka Kura Sweet Bermutto (Vermouth) | 10 | |||||||
Beninanko (Umeshu) | 10 | |||||||
Scarlet Menta Amaro | 19 | |||||||
Scarlet Verde Amaro | 22 | |||||||
Scarlet Aperitivo | 19 | |||||||
Scarlet Fernet | 22 | |||||||
Scarlet Radice Amaro | 19 |

Hours:
Tuesdays: 11-6
Wednesdays to Sundays: 11-7
Closed Mondays
Location:
4027 Broadway, Oakland, CA 94611